| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Magna Vista | |
| 5:00pm | vs. Danville Middle | |
| 5:00pm | vs. Danville Middle | |
| 5:00pm | vs. Danville Middle | |
| 7:00pm | vs. Danville Middle
@ Southside Park
| |
| 7:00pm | vs. Danville Middle | |
| 7:00pm | vs. Danville Middle
@ Southside Park
|
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. George Washington | |
| 5:00pm | vs. George Washington | |
| 5:30pm |
(Rescheduled from 04-13-26) | vs. Patrick County |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Floyd County | |
| 4:30pm | vs. Floyd County | |
| 5:30pm |
(Rescheduled to 04-27-26) | vs. Glenvar |
| 7:15pm |
(Rescheduled to 04-27-26) | vs. Glenvar |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Carroll County | |
| 4:30pm | vs. Carroll County | |
| 5:00pm | vs. Laurel Park Middle School | |
| 5:00pm | vs. Laurel Park Middle School | |
| 5:00pm | vs. Laurel Park Middle School | |
| 5:30pm | vs. Carroll County | |
| 5:30pm | vs. Carroll County | |
| 7:00pm | vs. Laurel Park Middle School | |
| 7:15pm | vs. Carroll County | |
| 7:15pm | vs. Carroll County |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. James River (Buchanan)
@ James River (Buchanan)
| |
| 4:30pm | vs. James River (Buchanan)
@ James River (Buchanan)
| |
| 5:00pm | vs. Carroll County
@ Southside Park
| |
| 6:00pm | vs. Carroll County | |
| 7:00pm | vs. Carroll County | |
| 7:00pm | vs. Carroll County
@ Southside Park
|