Time | Event | Details |
---|---|---|
4:30pm | Tennis: Girls Varsity Match | vs. Giles |
4:30pm | Tennis: Boys Varsity Match | vs. Giles |
5:00pm | Baseball: Varsity Game | vs. Alleghany |
5:00pm | Baseball: JV Game | vs. Alleghany
@ Baseball field , Scott Street Radford
|
5:00pm | Softball: Varsity Game | vs. Alleghany
@ Veterans Field Radford VA
|
5:00pm | Softball: JV Game | vs. Alleghany |
5:30pm | Soccer: Boys Varsity Game | vs. James River (Buchanan) |
7:15pm | Soccer: Girls Varsity Game | vs. James River (Buchanan) |
Time | Event | Details |
---|---|---|
4:00pm | Outdoor Track: Girls Varsity Meet | vs. Multiple Schools.. |
4:00pm | Outdoor Track: Boys Varsity Meet | vs. Multiple Schools.. |
4:30pm | Tennis: Girls Varsity Match | vs. Alleghany |
4:30pm | Tennis: Boys Varsity Match | vs. Alleghany |
5:00pm | Baseball: Varsity Game | vs. Glenvar
@ Baseball field , Scott Street Radford
|
5:00pm | Baseball: JV Game | vs. Glenvar |
5:00pm | Softball: Varsity Game | vs. Glenvar |
5:00pm | Softball: JV Game | vs. Glenvar
@ Veterans Field Radford VA
|
Time | Event | Details |
---|---|---|
5:30pm | Soccer: Boys Varsity Game | vs. Alleghany |
5:30pm | Soccer: Boys JV Game | vs. Alleghany |
7:00pm | Soccer: Girls JV Game | vs. Alleghany |
7:15pm | Soccer: Girls Varsity Game | vs. Alleghany |
Time | Event | Details |
---|---|---|
4:30pm | Tennis: Girls Varsity Match | vs. Glenvar |
4:30pm | Tennis: Boys Varsity Match | vs. Glenvar |
5:00pm | Baseball: Varsity Game | vs. Floyd County
@ Baseball field , Scott Street Radford
|
5:00pm | Baseball: JV Game | vs. Floyd County |
5:00pm | Softball: Varsity Game | vs. Floyd County |
5:00pm | Softball: JV Game | vs. Floyd County
@ Veterans Field Radford VA
|
5:30pm | Soccer: Boys JV Game | vs. Blacksburg |
7:15pm | Soccer: Boys Varsity Game | vs. Blacksburg |